| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.746,47 | 0.06 | 13:25 |
| AK PORTFOY DEGER ODAKLI 100 | 1.497,41 | 0.32 | 13:25 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.273,72 | 1.08 | 13:25 |
| BIST 100 | 10.634,68 | 0.51 | 13:25 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.638,56 | 0.49 | 13:25 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.636,40 | 0.49 | 13:25 |
| BIST 100-30 | 19.492,68 | 0.52 | 13:25 |
| BIST 30 | 11.523,10 | 0.51 | 13:25 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.813,52 | 0.49 | 13:25 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.527,35 | 0.48 | 13:25 |
| BIST 50 | 9.193,07 | 0.56 | 13:25 |
| 50-30 | 7.870,44 | 1.12 | 13:25 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.761,81 | 1.12 | 13:25 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.867,47 | 1.12 | 13:25 |
| 500 | 13.435,67 | 0.35 | 13:25 |
| ADANA | 47.398,26 | -1.31 | 13:25 |
| ALTIN TAHVILI | 13.074,09 | 2.38 | 13:25 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.951,40 | 2.39 | 13:25 |
| ANA | 54.781,51 | -0.22 | 13:25 |
| ANKARA | 29.079,81 | 0.37 | 13:25 |
| ANTALYA | 14.182,72 | -1.75 | 13:25 |
| ARACI KURUMLAR | 140.284,47 | -0.01 | 13:25 |
| AYDIN | 6.458,69 | -2.99 | 13:25 |
| BALIKESIR | 11.014,68 | -1.49 | 13:25 |
| BANKA | 14.397,92 | 0.46 | 13:25 |
| BANKA DISI LIKIT 10 | 13.298,06 | 0.58 | 13:25 |
| BILISIM | 5.310,17 | -0.41 | 13:25 |
| BURSA | 16.279,32 | 1.76 | 13:25 |
| DENIZLI | 9.220,50 | 2.19 | 13:25 |
| ELEKTRIK | 631,07 | -0.07 | 13:25 |
| FIN KIR FAKTORING | 22.768,17 | -0.19 | 13:25 |
| GAYRIMENKUL YO | 5.782,61 | 0.31 | 13:25 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.782,61 | 0.31 | 13:25 |
| GERI ALIM | 11.417,41 | 0.25 | 13:25 |
| GIDA ICECEK | 11.586,50 | 0.14 | 13:25 |
| HALKA ARZ | 163.097,95 | -0.08 | 13:25 |
| HIZMETLER | 10.609,22 | 0.22 | 13:25 |
| HOLDING VE YATIRIM | 11.343,19 | 0.02 | 13:25 |
| ILETISIM | 2.501,72 | -0.09 | 13:25 |
| INSAAT | 16.303,05 | 0.04 | 13:25 |
| ISTANBUL | 14.140,85 | 0.35 | 13:25 |
| IZMIR | 16.701,75 | 1.19 | 13:25 |
| KATILIM 100 | 11.967,13 | 0.33 | 13:25 |
| KATILIM 30 | 11.249,56 | 0.26 | 13:25 |
| KATILIM 50 | 11.868,65 | 0.3 | 13:25 |
| KATILIM SURDURULEBILIRLIK | 13.345,19 | 0.55 | 13:25 |
| KATILIM TEMETTU | 12.520,79 | 0.69 | 13:25 |
| KATILIM TUM | 12.461,85 | 0.25 | 13:25 |
| KAYSERI | 35.056,33 | -2.3 | 13:25 |
| KIMYA PETROL PLASTIK | 13.174,68 | 0.68 | 13:25 |
| KOBI SANAYI | 39.005,77 | -0.25 | 13:25 |
| KOCAELI | 28.780,94 | 1.25 | 13:25 |
| KONYA | 13.201,42 | 0.12 | 13:25 |
| KURUMSAL YONETIM | 9.481,55 | 0.36 | 13:25 |
| LIKIT BANKA | 12.827,28 | 0.51 | 13:25 |
| MADENCILIK | 10.121,18 | 5.19 | 13:25 |
| MALI | 15.248,34 | 0.14 | 13:25 |
| MANISA | 2.661,27 | 0.18 | 13:25 |
| MENKUL KIYM YO | 4.080,93 | 1.43 | 13:25 |
| METAL ANA | 17.145,31 | 0.61 | 13:25 |
| METAL ESYA MAKINA | 19.721,60 | 0.87 | 13:25 |
| ORMAN KAGIT BASIM | 6.861,00 | -0.06 | 13:25 |
| SIGORTA | 69.413,52 | -0.27 | 13:25 |
| SINAI | 13.688,95 | 0.95 | 13:25 |
| SINAI AGIRLIK SINIRLAMALI | 13.691,05 | 0.94 | 13:25 |
| SPOR | 2.428,79 | 1.95 | 13:25 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.205,52 | 0.42 | 13:25 |
| SURDURULEBILIRLIK 25 | 13.743,90 | 0.59 | 13:25 |
| TAS TOPRAK | 12.902,10 | 1.61 | 13:25 |
| TEKIRDAG | 48.681,04 | -1.03 | 13:25 |
| TEKNOLOJI | 24.523,04 | -0.49 | 13:25 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.767,44 | -0.42 | 13:25 |
| TEKSTIL DERI | 4.573,36 | 0.3 | 13:25 |
| TEMETTU | 11.749,63 | 0.35 | 13:25 |
| TEMETTU 25 | 13.748,62 | 0.48 | 13:25 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.641,87 | 0.47 | 13:25 |
| TICARET | 26.226,91 | -0.28 | 13:25 |
| TUM | 13.593,77 | 0.34 | 13:25 |
| TUM-100 | 54.985,61 | -0.03 | 13:25 |
| TURIZM | 1.772,25 | -0.5 | 13:25 |
| ULASTIRMA | 34.913,52 | 1.29 | 13:25 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 11.954,45 | 0.43 | 13:25 |
| GARANTI BBVA IKLIM | 8.182,58 | 0.4 | 13:25 |
| HALKBANK SURDURULEBILIRLIK 30 | 881,84 | 0.48 | 13:25 |
| IS BANKASI ISTIRAKLERI | 22.268,39 | 0.19 | 13:25 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.947,74 | 0.52 | 13:25 |
| OSMANLI PORTFOY DEGER 25 | 1.120,65 | 0.02 | 13:25 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 984,53 | 1.1 | 13:25 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.031,48 | 0.42 | 13:25 |
| QNB TEMIZ ENERJI | 148,33 | -0.05 | 13:25 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.052,19 | 0.61 | 13:25 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.352,81 | 0.32 | 13:25 |
| KOZAL | 6.123.512.306,74 |
| THYAO | 4.152.402.697,75 |
| ISCTR | 2.670.106.881,23 |
| AKBNK | 2.316.112.757,35 |
| PEKGY | 2.056.968.732,56 |
| KCHOL | 2.000.609.668,70 |
| TUPRS | 1.987.998.100,90 |
| QUAGR | 1.860.964.451,17 |
| YKBNK | 1.839.733.390,06 |
| EREGL | 1.795.870.271,60 |
| PGSUS | 1.773.590.739,90 |
| ASELS | 1.749.202.757,05 |
| ECOGR | 1.642.617.464,12 |
| ALTINS1 | 1.507.613.570,01 |
| KOZAA | 1.416.246.497,55 |
Bitcoin
4349200 TL
-1.89367%
Ethereum
147970 TL
-0.63525%
Tether
42.26 TL
0.03402%
XRP
106.14 TL
3.53556%
Wrapped SOL
6563.61 TL
-2.65541%
Binance Bridged USDC (BNB Smart Chain)
42.22 TL
-0.05588%
Lido Staked Ether
148004 TL
-0.78608%
TRON
12.61 TL
-0.15182%
Dogecoin
7.42 TL
-0.08011%
Cardano
23.97 TL
-0.49875%
Wrapped stETH
180375 TL
-0.52113%
Figure Heloc
42.97 TL
-1.9411%
Wrapped Bitcoin
4356825 TL
-1.37605%
WhiteBIT Coin
2341.42 TL
0.43911%
Chainlink
664.4 TL
-0.80763%
Hyperliquid
1642.74 TL
-3.23919%
Bitcoin Cash
22150 TL
0.94819%
Stellar
12.62 TL
2.90884%
USDS
42.24 TL
0.07002%
Wrapped eETH
160041 TL
-0.56245%
Binance-Peg WETH
148047 TL
-0.70091%
Binance Bridged USDT (BNB Smart Chain)
42.23 TL
-0.04103%
Ethena USDe
42.21 TL
-0.092%
LEO Token
378.63 TL
-2.76497%
Zcash
20991 TL
3.35099%
Litecoin
4204.54 TL
-2.62304%
Hedera
7.54 TL
-3.2107%
Coinbase Wrapped BTC
4354786 TL
-1.51511%
Sui
85.26 TL
-2.39175%
Avalanche
729.95 TL
-1.67914%
Monero
16360.53 TL
-0.14389%
Shiba Inu
0.00041385 TL
-0.95073%
Toncoin
87.03 TL
-1.14266%
Uniswap
333.87 TL
-8.05508%
Polkadot
125.86 TL
-4.66476%
Cronos
5.41 TL
-1.29283%
Ethena Staked USDe
50.83 TL
0.04309%
Dai
42.22 TL
0.01847%
Mantle
54.12 TL
-0.16726%
MemeCore
103.2 TL
-0.06375%
World Liberty Financial
6.37 TL
-4.41751%
Canton
4.93 TL
-9.07877%
USDT0
42.25 TL
0.05094%
sUSDS
45.33 TL
-0.10117%
Bittensor
14730.17 TL
-6.91875%
PayPal USD
42.25 TL
0.09596%
Internet Computer
257.25 TL
-5.30261%
NEAR Protocol
107.89 TL
-3.74381%
Aave
8996.95 TL
-1.38669%
Bitget Token
173.48 TL
-1.03492%
USD1
42.21 TL
-0.01154%
OKB
5204.49 TL
-2.57206%
Currency One USD
41.97 TL
-0.64453%
BlackRock USD Institutional Digital Liquidity Fund
42.25 TL
0.03267%
Pepe
0.00024873 TL
-1.64022%
Ethereum Classic
665.66 TL
-1.57768%
Ethena
13.39 TL
-3.60376%
Pump.fun
0.164322 TL
-11.16916%
Aster
47.27 TL
-4.12669%
Aptos
129.52 TL
-3.90615%
Jito Staked SOL
8156.95 TL
-2.4996%
Tether Gold
177939 TL
2.36286%
Falcon USD
42.13 TL
-0.14207%
Ondo
27.66 TL
-2.51363%
Jupiter Perpetuals Liquidity Provider Token
211.82 TL
-1.29527%
Pi Network
9.54 TL
-0.73257%
POL (ex-MATIC)
7.39 TL
-1.1807%
Worldcoin
33.27 TL
-2.75215%
KuCoin
554.48 TL
-0.21501%
HTX DAO
7.7E-5 TL
-0.00231%
Algorand
7.53 TL
-2.4185%
Filecoin
90.97 TL
-7.85163%
USDtb
42.25 TL
0.09973%
Official Trump
321.42 TL
-3.17667%
Rocket Pool ETH
170094 TL
-0.70289%
Arbitrum
11.27 TL
-4.40081%
VeChain
0.713522 TL
-2.23648%
Binance Staked SOL
7105.18 TL
-2.37845%
Cosmos Hub
124.57 TL
-3.44091%
PAX Gold
178402 TL
2.69814%
Gate
505.26 TL
2.07072%
syrupUSDT
46.54 TL
-0.00655%
BFUSD
42.24 TL
-0.0001%
Kinetiq Staked HYPE
1650.59 TL
-2.98958%
Sky
2.41 TL
-4.641%
Quant
3775.4 TL
6.67793%
Wrapped BNB
40688 TL
-0.76164%
Story
161.34 TL
-1.19711%
Render
101.36 TL
-6.26492%
Function FBTC
4331251 TL
-2.30165%
syrupUSDC
47.99 TL
0.0315%
Lombard Staked BTC
4369204 TL
-1.36905%