| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.188,78 | 0.54 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.927,24 | 0.04 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.765,02 | -0.59 | 18:10 |
| BIST 100 | 14.109,21 | 0 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.114,23 | 0 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.111,35 | 0 | 18:10 |
| BIST 100-30 | 24.402,50 | -0.34 | 18:10 |
| BIST 30 | 15.622,71 | 0.14 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.992,40 | 0.13 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.627,76 | 0.14 | 18:10 |
| BIST 50 | 12.407,95 | 0.23 | 18:10 |
| 50-30 | 10.316,00 | 0.9 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 10.163,34 | 0.89 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.312,10 | 0.9 | 18:10 |
| 500 | 17.051,61 | 0.11 | 18:10 |
| ADANA | 44.406,94 | -0.81 | 18:10 |
| ALTIN TAHVILI | 15.453,28 | -0.89 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.748,65 | -0.95 | 18:05 |
| ANA | 54.596,52 | 0.45 | 18:10 |
| ANKARA | 40.402,69 | 0.63 | 18:10 |
| ANTALYA | 14.365,37 | 1.29 | 18:10 |
| ARACI KURUMLAR | 132.529,13 | 1.21 | 18:10 |
| AYDIN | 7.608,77 | 2.14 | 18:10 |
| BALIKESIR | 12.156,85 | 1.2 | 18:09 |
| BANKA | 20.217,27 | -1.5 | 18:10 |
| BANKA DISI LIKIT 10 | 17.351,48 | 0.75 | 18:10 |
| BILISIM | 5.747,96 | 2.19 | 18:10 |
| BURSA | 23.746,85 | 2.35 | 18:10 |
| DENIZLI | 10.401,46 | 0.27 | 18:09 |
| ELEKTRIK | 729,76 | 0.27 | 18:10 |
| FIN KIR FAKTORING | 28.556,71 | 0.75 | 18:10 |
| GAYRIMENKUL YO | 6.480,78 | 1.6 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.490,67 | 1.6 | 18:10 |
| GERI ALIM | 14.053,85 | 0.9 | 18:10 |
| GIDA ICECEK | 15.508,63 | 1.22 | 18:10 |
| HALKA ARZ | 202.049,68 | 0.9 | 18:10 |
| HIZMETLER | 12.705,15 | 1.08 | 18:10 |
| HOLDING VE YATIRIM | 15.124,14 | -0.98 | 18:10 |
| ILETISIM | 3.200,90 | 1.23 | 18:10 |
| INSAAT | 21.237,23 | 0.81 | 18:10 |
| ISTANBUL | 18.263,55 | 0.06 | 18:10 |
| IZMIR | 20.002,19 | 0.09 | 18:10 |
| KATILIM 100 | 14.933,74 | 0.33 | 18:10 |
| KATILIM 30 | 14.616,18 | 0.31 | 18:10 |
| KATILIM 50 | 15.119,88 | 0.44 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.675,79 | 0.13 | 18:10 |
| KATILIM TEMETTU | 15.512,58 | -0.28 | 18:10 |
| KATILIM TUM | 16.019,20 | 0.24 | 18:10 |
| KAYSERI | 46.308,48 | -1.42 | 18:10 |
| KIMYA PETROL PLASTIK | 15.096,16 | -0.76 | 18:10 |
| KOBI SANAYI | 41.200,43 | 1.59 | 18:10 |
| KOCAELI | 35.131,59 | -0.72 | 18:10 |
| KONYA | 11.715,31 | -0.65 | 18:10 |
| KURUMSAL YONETIM | 12.540,53 | 0.14 | 18:10 |
| LIKIT BANKA | 18.055,70 | -1.57 | 18:10 |
| MADENCILIK | 16.049,77 | 0.13 | 18:10 |
| MALI | 19.695,18 | -0.6 | 18:10 |
| MANISA | 3.050,67 | -0.81 | 18:10 |
| MENKUL KIYM YO | 5.414,21 | 0.54 | 18:10 |
| METAL ANA | 22.817,87 | -1.79 | 18:10 |
| METAL ESYA MAKINA | 25.584,03 | 0.85 | 18:10 |
| ORMAN KAGIT BASIM | 7.663,32 | 0.95 | 18:10 |
| SIGORTA | 78.828,31 | 0.3 | 18:10 |
| SINAI | 17.210,96 | -0.02 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.215,33 | -0.02 | 18:10 |
| SPOR | 2.038,67 | 0.6 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,39 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.578,21 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.693,04 | 0.24 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.479,57 | 0.23 | 18:10 |
| TAS TOPRAK | 15.436,10 | 1.04 | 18:10 |
| TEKIRDAG | 55.654,29 | 0.39 | 18:10 |
| TEKNOLOJI | 35.896,59 | 0.73 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.499,69 | 1.81 | 18:10 |
| TEKSTIL DERI | 5.088,40 | -0.46 | 18:10 |
| TEMETTU | 15.614,64 | -0.07 | 18:10 |
| TEMETTU 10 YIL | 15.835,65 | 0.7 | 18:10 |
| TEMETTU 25 | 18.219,36 | -0.12 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.232,18 | -0.02 | 18:10 |
| TEMETTU 5 YIL | 15.736,39 | 0.05 | 18:10 |
| TICARET | 32.450,58 | 0.68 | 18:10 |
| TUM | 17.254,88 | 0.1 | 18:10 |
| TUM-100 | 62.139,16 | 0.4 | 18:10 |
| TURIZM | 1.897,94 | 0.35 | 18:10 |
| ULASTIRMA | 41.453,65 | 2.57 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.160,26 | 0.12 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.571,27 | 0.05 | 17:25 |
| YILDIZ | 15.746,45 | 0.06 | 18:10 |
| GARANTI BBVA IKLIM | 11.128,23 | 0.13 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.240,17 | 0.41 | 18:10 |
| IS BANKASI ISTIRAKLERI | 29.238,71 | 0.67 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.340,79 | 0.18 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.393,71 | 1.14 | 18:10 |
| QNB TEMIZ ENERJI | 164,31 | 0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.323,88 | 0.92 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.950,62 | 2.06 | 18:10 |
| THYAO | 27.528.265.475,25 |
| ISCTR | 11.992.867.319,51 |
| ASELS | 11.462.789.306,00 |
| PGSUS | 10.876.284.221,50 |
| AKBNK | 10.672.441.641,85 |
| ASTOR | 9.155.150.285,40 |
| KCHOL | 9.138.563.622,90 |
| SASA | 7.557.344.268,99 |
| YKBNK | 6.177.601.480,24 |
| BIMAS | 6.043.524.545,50 |
| TRALT | 5.857.050.871,05 |
| TUPRS | 5.712.704.889,50 |
| HALKB | 5.601.502.548,90 |
| EREGL | 5.538.684.219,46 |
| SAHOL | 5.080.953.373,90 |
Bitcoin
3040463 TL
1.05502%
Ethereum
90136 TL
0.58731%
Tether
43.63 TL
4.0E-5%
XRP
66.7 TL
8.22684%
USDC
43.64 TL
-0.01278%
Solana
3847.5 TL
3.79285%
TRON
12.3 TL
-0.16688%
Dogecoin
4.94 TL
17.09804%
Figure Heloc
44.52 TL
-1.31179%
Bitcoin Cash
24617 TL
-0.42661%
WhiteBIT Coin
2273.78 TL
0.49185%
Cardano
12.93 TL
7.36628%
USDS
43.64 TL
-0.01084%
LEO Token
384.74 TL
2.73123%
Hyperliquid
1372.59 TL
-2.19352%
Monero
15350.33 TL
-1.68481%
Chainlink
395.35 TL
2.07303%
Ethena USDe
43.6 TL
-0.00128%
Canton
7.17 TL
1.10902%
Stellar
7.66 TL
5.72038%
Zcash
14290.04 TL
18.13721%
USD1
43.64 TL
0.03071%
Hedera
4.52 TL
0.27137%
Litecoin
2437.36 TL
0.92287%
Dai
43.65 TL
0.04301%
Avalanche
417.58 TL
4.32493%
Shiba Inu
0.00030176 TL
9.40143%
PayPal USD
43.64 TL
0.0136%
Sui
44.84 TL
6.41905%
Toncoin
64.74 TL
1.83085%
Rain
0.424243 TL
-2.06248%
Cronos
3.61 TL
-0.96592%
World Liberty Financial
4.68 TL
2.68915%
Tether Gold
218115 TL
-0.25394%
Polkadot
61.78 TL
5.10928%
PAX Gold
219444 TL
-0.28182%
Uniswap
158.46 TL
6.77843%
MemeCore
57.96 TL
-4.7084%
Mantle
28.93 TL
3.24699%
Pepe
0.00021047 TL
26.66038%
Aave
5591.15 TL
6.832%
BlackRock USD Institutional Digital Liquidity Fund
43.65 TL
0%
Bittensor
8317.84 TL
2.30284%
Aster
31.82 TL
-0.30449%
Falcon USD
43.52 TL
0.00688%
Bitget Token
105.83 TL
1.88106%
OKB
3518.83 TL
4.27676%
Pi Network
8 TL
19.01118%
Sky
3.02 TL
0.62868%
Circle USYC
48.62 TL
%
Global Dollar
43.64 TL
-0.02891%
HTX DAO
7.473E-5 TL
0.12534%
Ripple USD
43.64 TL
-0.05603%
Ondo
12.78 TL
8.27353%
Ethereum Classic
391.64 TL
3.85326%
Internet Computer
110.62 TL
4.13423%
NEAR Protocol
46.97 TL
4.73899%
Pump.fun
0.102137 TL
10.38696%
BFUSD
43.61 TL
-0.00439%
Worldcoin
18.62 TL
6.5194%
POL (ex-MATIC)
4.74 TL
6.75992%
KuCoin
378.13 TL
2.99612%
Gate
317.7 TL
2.57804%
Quant
3218.02 TL
4.00034%
Cosmos Hub
94.49 TL
1.63261%
Ethena
5.63 TL
5.83975%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.67 TL
0%
Midnight
2.61 TL
4.14982%
Algorand
4.34 TL
3.9589%
NEXO
37.43 TL
-0.06527%
USDtb
43.63 TL
0.1631%
Official Trump
155.99 TL
4.08401%
Render
65.51 TL
7.61097%
Filecoin
44.39 TL
5.03475%
Aptos
42.89 TL
3.15518%
Spiko EU T-Bills Money Market Fund
54.26 TL
0.02101%
VeChain
0.383364 TL
6.12264%
pippin
31.95 TL
21.97167%
Janus Henderson Anemoy AAA CLO Fund
44.79 TL
0%
OUSG
4988.82 TL
0%
USDD
43.64 TL
0.01239%
Arbitrum
5.24 TL
3.40907%
Ondo US Dollar Yield
48.29 TL
-0.01875%
Bonk
0.00030915 TL
11.85383%
Beldex
3.51 TL
0.05077%
Usual USD
43.58 TL
0.13241%
Janus Henderson Anemoy Treasury Fund
47.77 TL
0%
USDai
43.65 TL
0.007%
Jupiter
7.35 TL
7.79056%
GHO
43.65 TL
-0.04096%
Sei
3.4 TL
2.9916%
A7A5
0.56302 TL
-0.12254%
Dash
1757.92 TL
5.81789%
TrueUSD
43.59 TL
0.04214%