| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.434,91 | 1.16 | 11:14 |
| AK PORTFOY DEGER ODAKLI 100 | 1.878,55 | 0.42 | 11:14 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.737,19 | -0.26 | 11:14 |
| BIST 100 | 14.535,11 | 0.72 | 11:14 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.538,07 | 0.72 | 11:14 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.535,11 | 0.72 | 11:14 |
| BIST 100-30 | 23.058,54 | 0.8 | 11:14 |
| BIST 30 | 16.648,18 | 0.69 | 11:14 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.919,44 | 0.69 | 11:14 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.648,18 | 0.69 | 11:14 |
| BIST 50 | 13.064,09 | 0.68 | 11:14 |
| 50-30 | 10.018,70 | 0.65 | 11:14 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.858,09 | 0.65 | 11:14 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.014,92 | 0.65 | 11:14 |
| 500 | 17.962,12 | 0.55 | 11:14 |
| ADANA | 49.927,75 | 0.08 | 11:14 |
| ALTIN TAHVILI | 15.064,41 | -0.45 | 11:14 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.244,91 | -0.46 | 11:14 |
| ANA | 64.045,68 | -0.48 | 11:14 |
| ANKARA | 49.696,03 | 0.86 | 11:14 |
| ANTALYA | 16.632,08 | 1.45 | 11:14 |
| ARACI KURUMLAR | 162.117,80 | -6.85 | 11:14 |
| AYDIN | 8.875,30 | 0.13 | 11:14 |
| BALIKESIR | 13.217,91 | 0.71 | 11:14 |
| BANKA | 18.333,50 | 0.31 | 11:14 |
| BANKA DISI LIKIT 10 | 19.236,67 | 0.8 | 11:14 |
| BILISIM | 7.165,32 | 0.43 | 11:14 |
| BURSA | 22.172,99 | 0.79 | 11:14 |
| DENIZLI | 12.224,65 | 0 | 11:14 |
| ELEKTRIK | 814,78 | 0.28 | 11:14 |
| FIN KIR FAKTORING | 62.415,00 | 0.77 | 11:14 |
| GAYRIMENKUL YO | 6.802,89 | 0.22 | 11:14 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.813,27 | 0.22 | 11:14 |
| GERI ALIM | 14.637,68 | 0.51 | 11:14 |
| GIDA ICECEK | 16.173,04 | 0.66 | 11:14 |
| HALKA ARZ | 294.960,05 | 0.34 | 11:14 |
| HIZMETLER | 13.311,47 | 0.53 | 11:14 |
| HOLDING VE YATIRIM | 13.950,85 | 0.37 | 11:14 |
| ILETISIM | 3.040,84 | -0.15 | 11:14 |
| INSAAT | 23.877,47 | -0.22 | 11:14 |
| ISTANBUL | 17.760,57 | 0.49 | 11:14 |
| IZMIR | 21.236,79 | 0.72 | 11:14 |
| KATILIM 100 | 16.576,91 | 0.91 | 11:14 |
| KATILIM 30 | 16.567,79 | 1.02 | 11:14 |
| KATILIM 50 | 16.891,17 | 1 | 11:14 |
| KATILIM SURDURULEBILIRLIK | 18.752,67 | 0.86 | 11:14 |
| KATILIM TEMETTU | 16.176,43 | 0.36 | 11:14 |
| KATILIM TUM | 18.209,32 | 0.8 | 11:14 |
| KAYSERI | 51.353,00 | 0.53 | 11:14 |
| KIMYA PETROL PLASTIK | 16.954,57 | 0.51 | 11:14 |
| KOBI SANAYI | 49.461,81 | -0.29 | 11:14 |
| KOCAELI | 36.539,70 | 0.6 | 11:14 |
| KONYA | 10.959,31 | 1.2 | 11:14 |
| KURUMSAL YONETIM | 13.307,83 | 0.75 | 11:14 |
| LIKIT BANKA | 16.165,56 | 0.29 | 11:14 |
| MADENCILIK | 14.874,16 | 0.71 | 11:14 |
| MALI | 20.103,24 | 0.15 | 11:14 |
| MANISA | 4.092,85 | 0.69 | 11:14 |
| MENKUL KIYM YO | 4.916,42 | 1.73 | 11:14 |
| METAL ANA | 23.705,56 | 1.78 | 11:14 |
| METAL ESYA MAKINA | 24.488,54 | 2.01 | 11:14 |
| ORMAN KAGIT BASIM | 9.114,47 | 1.42 | 11:14 |
| SIGORTA | 81.804,57 | 0.19 | 11:14 |
| SINAI | 17.917,71 | 1.04 | 11:14 |
| SINAI AGIRLIK SINIRLAMALI | 17.917,71 | 1.03 | 11:14 |
| SPOR | 1.896,54 | 1.7 | 11:14 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 19.115,83 | 0.54 | 11:14 |
| SURDURULEBILIRLIK 25 | 18.698,15 | 0.49 | 11:14 |
| TAS TOPRAK | 16.276,74 | 0.41 | 11:14 |
| TEKIRDAG | 58.317,59 | 1.16 | 11:14 |
| TEKNOLOJI | 47.768,27 | 0.6 | 11:14 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.413,15 | 0.43 | 11:14 |
| TEKSTIL DERI | 4.826,01 | -0.13 | 11:14 |
| TEMETTU | 16.289,40 | 0.54 | 11:14 |
| TEMETTU 10 YIL | 17.062,82 | 0.44 | 11:14 |
| TEMETTU 25 | 17.948,18 | 0.6 | 11:14 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.754,33 | 0.62 | 11:14 |
| TEMETTU 5 YIL | 16.107,38 | 0.35 | 11:14 |
| TICARET | 33.750,49 | 0.66 | 11:14 |
| TUM | 18.244,10 | 0.53 | 11:14 |
| TUM-100 | 70.733,36 | 0.05 | 11:14 |
| TURIZM | 2.111,42 | 1.26 | 11:14 |
| ULASTIRMA | 40.078,35 | 1.16 | 11:14 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.380,18 | 0.67 | 11:14 |
| GARANTI BBVA IKLIM | 11.144,59 | 0.42 | 11:14 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.236,51 | 0.48 | 11:14 |
| IS BANKASI ISTIRAKLERI | 27.276,80 | 0.52 | 11:14 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.896,05 | 0.32 | 11:14 |
| OSMANLI PORTFOY DEGER 25 | 1.360,59 | 0.91 | 11:14 |
| QNB TEMIZ ENERJI | 185,34 | 0.33 | 11:14 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.336,00 | 0.84 | 11:14 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.525,68 | 0.12 | 11:14 |
| ASTOR | 4.738.831.715,70 |
| KONTR | 4.106.372.530,81 |
| THYAO | 3.128.437.822,50 |
| SASA | 2.463.801.823,34 |
| EREGL | 2.170.032.932,46 |
| KTLEV | 1.832.140.978,75 |
| PETKM | 1.800.957.766,02 |
| GLRMK | 1.663.165.423,70 |
| ISCTR | 1.608.434.213,10 |
| TEHOL | 1.587.747.646,84 |
| TRALT | 1.285.433.599,98 |
| AKBNK | 1.219.150.690,85 |
| TUPRS | 1.108.900.328,00 |
| ASELS | 973.201.345,00 |
| DOFRB | 968.625.442,00 |
Bitcoin
3427907 TL
2.102%
Ethereum
104264 TL
1.08137%
Tether
44.91 TL
0.04501%
XRP
64.72 TL
1.99814%
USDC
44.89 TL
0.0356%
Solana
3857.29 TL
1.22979%
TRON
14.77 TL
-0.15404%
Figure Heloc
46.26 TL
1.35616%
Dogecoin
4.29 TL
1.21754%
WhiteBIT Coin
2476.8 TL
1.62563%
USDS
44.88 TL
0.02687%
Hyperliquid
1839.11 TL
0.32611%
LEO Token
464.09 TL
1.70359%
Cardano
11.23 TL
1.61008%
Bitcoin Cash
19943.7 TL
0.79382%
Chainlink
421.21 TL
1.84635%
Monero
16315.22 TL
2.88271%
MemeCore
159.16 TL
4.52469%
Stellar
8.13 TL
7.34114%
Canton
6.76 TL
-1.08018%
Zcash
14283.14 TL
2.64617%
Ethena USDe
44.87 TL
0.02235%
Dai
44.87 TL
0.03487%
Litecoin
2485.19 TL
0.67348%
USD1
44.89 TL
0.0415%
Avalanche
420.87 TL
1.84056%
Hedera
4.07 TL
2.06288%
Sui
42.8 TL
1.32241%
PayPal USD
44.89 TL
0.04895%
Shiba Inu
0.00027269 TL
1.55684%
Rain
0.32707 TL
-3.70646%
Toncoin
61.84 TL
6.59629%
Cronos
3.15 TL
1.21003%
Circle USYC
50.05 TL
%
Tether Gold
214149 TL
0.06293%
World Liberty Financial
3.55 TL
2.06077%
BlackRock USD Institutional Digital Liquidity Fund
44.89 TL
0.03258%
Bittensor
11118.54 TL
1.62415%
PAX Gold
214371 TL
0.0329%
Global Dollar
44.88 TL
0.04663%
Polkadot
57.56 TL
1.79358%
Mantle
29 TL
4.75867%
Uniswap
146.72 TL
-0.49934%
Sky
3.6 TL
2.03113%
NEAR Protocol
62.04 TL
2.57092%
Falcon USD
44.81 TL
0.07243%
OKB
3766.32 TL
1.01412%
Pi Network
7.63 TL
-1.43842%
Aster
30.53 TL
0.18997%
HTX DAO
8.138E-5 TL
0.26295%
Pepe
0.0001704 TL
1.45476%
Janus Henderson Anemoy Treasury Fund
49.42 TL
0.06111%
Ripple USD
44.9 TL
0.04384%
Aave
4175.57 TL
0.84728%
Internet Computer
111.07 TL
1.45642%
Ondo US Dollar Yield
50.63 TL
0.06134%
Bitget Token
85.18 TL
0.72751%
Ethereum Classic
380.77 TL
0.99861%
BFUSD
44.9 TL
0.05338%
USDD
44.91 TL
0.04138%
Ondo
11.61 TL
2.18979%
KuCoin
384.42 TL
0.60695%
Gate
329.5 TL
1.683%
Pump.fun
0.082807 TL
2.11932%
Quant
3361.06 TL
2.0705%
United Stables
44.9 TL
0.03886%
Spiko EU T-Bills Money Market Fund
55.44 TL
0.00421%
POL (ex-MATIC)
4.17 TL
2.97837%
Ethena
5.04 TL
-3.11431%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.33 TL
0.04234%
Render
81.03 TL
1.80091%
Algorand
4.63 TL
0.62353%
Cosmos Hub
80.46 TL
0.77812%
NEXO
40.51 TL
1.89187%
USDtb
44.87 TL
0.06281%
Worldcoin
11.86 TL
0.71202%
Arbitrum
5.69 TL
0.03372%
Aptos
42.06 TL
0.7972%
Blockchain Capital
3715.46 TL
0.03257%
Filecoin
41.52 TL
0.59098%
DeXe
645.65 TL
-3.06374%
Official Trump
128.4 TL
0.95949%
JUST
3.47 TL
4.85601%
Beldex
3.6 TL
0.18254%
Midnight
1.67 TL
3.52706%
VeChain
0.32053 TL
1.1549%
Jupiter
7.66 TL
0.05331%
OUSG
5162.2 TL
0.06036%
YLDS
44.89 TL
0.03925%
GHO
44.86 TL
0.09313%
Stable
1.18 TL
5.0573%
Usual USD
44.81 TL
0.04224%
Bonk
0.00027722 TL
1.97278%
Siren
31.17 TL
-1.0463%