• ALTIN (TL/GR)
    4.164,66
    % 1,02
  • ÇEYREK ALTIN
    6.834,00
    % 0,98
  • YARIM ALTIN
    13.669,00
    % 0,97
  • CUMHURIYET ALTINI
    27.254,00
    % 0,98
  • REŞAT ALTINI
    27.286,47
    % 1,10
  • ATA ALTIN
    27.403,76
    % -0,27
  • 22 AYAR BILEZIK
    3.803,84
    % 0,87
  • TAM ALTIN
    26.573,34
    % -0,27

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 152,90 -0,33 18:10:00
AGHOL 279,00 -1,93 18:10:00
AGROT 8,06 0,37 18:10:00
AHGAZ 25,70 -0,77 18:10:00
AKBNK 53,65 2,19 18:10:00
AKSA 9,83 -0,41 18:10:00
AKSEN 33,92 -0,29 18:10:00
ALARK 85,10 1,01 18:10:00
ALFAS 47,10 0,17 18:10:00
ALTNY 73,80 1,79 18:10:00
ARCLK 115,00 0,88 18:10:00
ARDYZ 29,20 -0,48 18:10:00
ASELS 137,00 3,01 18:10:00
ASTOR 95,80 1,00 18:10:00
AVPGY 54,40 -0,18 18:10:00
BERA 15,20 -0,52 18:10:00
BIMAS 476,50 2,14 18:10:00
BRSAN 349,75 0,21 18:10:00
BRYAT 1.941,00 -0,97 18:10:00
BSOKE 19,23 -0,36 18:10:00
BTCIM 4,75 0,42 18:10:00
CANTE 1,62 0,62 18:10:00
CCOLA 50,45 0,00 18:10:00
CIMSA 52,80 -0,09 18:10:00
CLEBI 1.960,00 0,98 18:10:00
CWENE 16,03 -0,12 18:10:00
DOAS 191,50 -0,47 18:10:00
DOHOL 15,34 1,86 18:10:00
ECILC 44,72 -1,32 18:10:00
EFORC 98,95 1,75 18:10:00
EGEEN 8.635,00 1,56 18:10:00
EKGYO 13,99 -3,78 18:10:00
ENERY 5,67 6,38 18:10:00
Menkul Fiyat % Zaman
ENJSA 55,45 0,91 18:10:00
ENKAI 62,60 -3,02 18:10:00
EREGL 23,88 -1,49 18:10:00
EUPWR 28,08 1,89 18:10:00
FROTO 88,40 -1,50 18:10:00
GARAN 112,40 1,08 18:10:00
GESAN 46,16 -1,91 18:10:00
GOLTS 361,50 -0,14 18:10:00
GRTHO 277,50 5,92 18:10:00
GSRAY 1,95 -1,02 18:10:00
GUBRF 287,00 2,78 18:10:00
HALKB 20,90 1,16 18:10:00
HEKTS 3,16 -0,94 18:10:00
IEYHO 13,66 3,72 18:10:00
ISCTR 11,12 1,09 18:10:00
ISMEN 34,90 -0,57 18:10:00
KARSN 10,68 0,66 18:10:00
KCAER 13,95 -0,36 18:10:00
KCHOL 150,80 -0,40 18:10:00
KONTR 27,74 -1,35 18:10:00
KONYA 5.495,00 0,83 18:10:00
KOZAA 85,35 3,08 18:10:00
KOZAL 25,76 2,63 18:10:00
KRDMD 23,20 -1,44 18:10:00
KTLEV 92,85 1,92 18:10:00
LMKDC 27,20 0,67 18:10:00
MAGEN 33,78 -0,53 18:10:00
MAVI 33,98 0,00 18:10:00
MGROS 504,00 -0,40 18:10:00
MIATK 33,02 0,98 18:10:00
MPARK 342,25 1,26 18:10:00
OBAMS 68,50 -5,39 18:10:00
ODAS 5,03 -0,20 18:10:00
Menkul Fiyat % Zaman
OTKAR 424,25 1,50 18:10:00
OYAKC 22,94 -0,09 18:10:00
PASEU 72,10 0,00 18:10:01
PETKM 17,07 -0,76 18:10:01
RALYH 141,20 6,81 18:10:01
REEDR 12,10 0,41 18:10:01
RYGYO 13,77 -0,51 18:10:01
SAHOL 78,30 1,10 18:10:01
SASA 3,70 0,54 18:10:01
SELEC 65,10 2,28 18:10:01
SISE 36,06 0,95 18:10:01
SKBNK 5,04 -0,40 18:10:01
SMRTG 30,20 0,33 18:10:01
SOKM 36,64 0,88 18:10:01
TABGD 172,30 -0,40 18:10:01
TAVHL 223,70 -0,58 18:10:01
TCELL 99,75 2,47 18:10:01
THYAO 284,25 1,61 18:10:01
TKFEN 120,10 -0,08 18:10:01
TOASO 204,20 0,29 18:10:01
TSKB 11,36 1,61 18:10:01
TTKOM 60,85 1,67 18:10:01
TTRAK 602,50 -0,41 18:10:01
TUPRS 128,90 -0,23 18:10:01
TURSG 17,15 -1,55 18:10:01
ULKER 112,70 0,63 18:10:01
VAKBN 23,74 1,45 18:10:01
VESTL 39,80 2,37 18:10:01
YEOTK 41,82 3,06 18:10:01
YKBNK 26,82 0,83 18:10:01
ZOREN 3,25 -0,31 18:10:01