| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,66 | 2,68 | 18:08:01 |
| AGHOL | 32,90 | -2,03 | 18:08:01 |
| AKBNK | 67,15 | 3,55 | 18:09:47 |
| AKSA | 10,75 | 1,80 | 18:09:46 |
| AKSEN | 82,80 | 2,92 | 18:08:22 |
| ALARK | 101,10 | 0,70 | 18:08:51 |
| ALTNY | 16,55 | -1,55 | 18:09:40 |
| ANSGR | 27,60 | -1,78 | 18:05:15 |
| ARCLK | 105,50 | -0,19 | 18:08:40 |
| ASELS | 362,25 | -5,54 | 18:09:51 |
| ASTOR | 322,75 | -9,97 | 18:09:49 |
| BALSU | 13,73 | -0,15 | 18:08:45 |
| BIMAS | 373,00 | -2,10 | 18:09:51 |
| BRSAN | 580,00 | 1,67 | 18:09:43 |
| BRYAT | 1.996,00 | -0,45 | 18:08:30 |
| BSOKE | 36,94 | 2,04 | 18:08:08 |
| BTCIM | 6,26 | 1,95 | 18:09:31 |
| CANTE | 1,55 | 0,00 | 18:09:34 |
| CCOLA | 78,80 | -3,90 | 18:09:50 |
| CIMSA | 51,40 | -1,53 | 18:09:11 |
| CVKMD | 45,30 | 0,44 | 18:09:25 |
| CWENE | 39,94 | -2,35 | 18:09:57 |
| DAPGM | 10,64 | 2,80 | 18:09:26 |
| DOAS | 185,20 | -0,64 | 18:09:20 |
| DOHOL | 22,86 | 0,88 | 18:08:00 |
| DSTKF | 2.257,00 | 2,59 | 18:09:11 |
| ECILC | 86,10 | 0,35 | 18:08:33 |
| EFOR | 12,05 | 3,70 | 18:09:13 |
| EKGYO | 20,32 | 2,63 | 18:09:52 |
| ENERY | 8,91 | 1,25 | 18:09:27 |
| ENJSA | 108,20 | -1,64 | 18:08:06 |
| ENKAI | 94,95 | -0,99 | 18:09:37 |
| EREGL | 40,10 | -0,50 | 18:09:34 |
| EUPWR | 88,50 | 4,98 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,89 | 0,20 | 18:08:36 |
| FENER | 3,95 | -3,19 | 18:09:48 |
| FROTO | 88,60 | -0,39 | 18:09:41 |
| GARAN | 129,50 | 2,86 | 18:09:51 |
| GENIL | 8,26 | -2,36 | 18:09:15 |
| GESAN | 82,05 | -0,79 | 18:09:41 |
| GLRMK | 179,60 | 0,45 | 18:09:36 |
| GRSEL | 320,00 | 0,47 | 18:08:15 |
| GRTHO | 205,90 | -1,39 | 18:08:39 |
| GSRAY | 1,10 | -1,79 | 18:09:51 |
| GUBRF | 522,50 | -3,24 | 18:09:50 |
| HALKB | 45,42 | -3,81 | 18:09:51 |
| HEKTS | 4,43 | 0,91 | 18:09:46 |
| ISCTR | 13,72 | 2,46 | 18:09:15 |
| ISMEN | 37,80 | 0,48 | 18:09:29 |
| IZENR | 11,04 | 1,28 | 18:09:51 |
| KCHOL | 191,20 | 1,38 | 18:09:52 |
| KLRHO | 107,50 | 6,44 | 18:09:28 |
| KONTR | 7,85 | 1,29 | 18:09:51 |
| KRDMD | 39,60 | -2,17 | 18:09:51 |
| KTLEV | 148,50 | 10,00 | 18:09:10 |
| KUYAS | 75,90 | -2,00 | 18:09:26 |
| MAGEN | 56,45 | -9,97 | 18:09:49 |
| MAVI | 42,50 | -0,05 | 18:09:02 |
| MGROS | 662,50 | -0,67 | 18:09:38 |
| MIATK | 49,44 | -3,06 | 18:09:43 |
| MPARK | 454,00 | -1,30 | 18:09:29 |
| OBAMS | 7,61 | -1,93 | 18:05:15 |
| ODAS | 7,16 | -2,98 | 18:09:12 |
| OTKAR | 379,25 | 2,09 | 18:09:51 |
| OYAKC | 20,94 | -0,10 | 18:09:51 |
| PAHOL | 1,66 | 0,61 | 18:09:08 |
| PASEU | 106,40 | -1,48 | 18:09:03 |
| PATEK | 24,18 | 0,75 | 18:09:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 21,02 | -6,74 | 18:09:51 |
| PGSUS | 171,20 | 0,71 | 18:09:50 |
| PSGYO | 3,32 | 8,14 | 18:09:50 |
| QUAGR | 4,22 | -6,22 | 18:09:49 |
| RALYH | 222,50 | 5,80 | 18:09:47 |
| REEDR | 7,86 | 9,93 | 18:10:00 |
| SAHOL | 92,00 | 1,43 | 18:09:44 |
| SARKY | 31,72 | -0,88 | 18:09:51 |
| SASA | 2,59 | -1,52 | 18:09:50 |
| SISE | 45,48 | -1,81 | 18:09:51 |
| SKBNK | 12,94 | -0,46 | 18:08:31 |
| SOKM | 48,28 | -1,59 | 18:08:10 |
| TABGD | 281,00 | 2,65 | 18:08:46 |
| TAVHL | 264,00 | 0,48 | 18:09:46 |
| TCELL | 107,90 | 1,98 | 18:09:48 |
| THYAO | 299,75 | 0,93 | 18:09:52 |
| TKFEN | 151,70 | 0,80 | 18:09:50 |
| TOASO | 297,50 | -0,50 | 18:08:02 |
| TRALT | 48,30 | 2,55 | 18:09:33 |
| TRENJ | 91,20 | 2,24 | 18:09:29 |
| TRMET | 119,40 | 0,42 | 18:09:03 |
| TSKB | 11,73 | 0,69 | 18:09:46 |
| TTKOM | 63,65 | 1,19 | 18:09:44 |
| TUKAS | 2,43 | -0,41 | 18:08:01 |
| TUPRS | 232,20 | -2,40 | 18:09:43 |
| TUREX | 8,56 | -5,62 | 18:09:30 |
| TURSG | 12,80 | 1,43 | 18:09:27 |
| ULKER | 115,20 | -0,17 | 18:09:43 |
| VAKBN | 32,70 | 0,74 | 18:09:20 |
| VESTL | 26,04 | -0,61 | 18:09:37 |
| YKBNK | 35,20 | 2,39 | 18:09:50 |
| ZOREN | 3,03 | -1,94 | 18:05:15 |
Bitcoin
2913351 TL
-3.55987%
Ethereum
81204 TL
-2.99151%
Tether
45.92 TL
0.03893%
USDC
45.95 TL
0.02703%
XRP
53.67 TL
-3.89808%
Solana
3169.97 TL
-5.08394%
TRON
15.24 TL
-0.57615%
Figure Heloc
46.02 TL
-2.83337%
Hyperliquid
3049.15 TL
-9.13392%
Dogecoin
4.09 TL
-3.34479%
USDS
45.95 TL
0.0181%
LEO Token
455.37 TL
-1.53504%
Rain
0.648307 TL
0.14714%
Zcash
23934 TL
-13.20194%
Cardano
8.59 TL
-9.99813%
Stellar
9.44 TL
-5.61261%
Monero
16009.22 TL
-1.1005%
Chainlink
367.5 TL
-3.17584%
Canton
6.87 TL
-3.00198%
WhiteBIT Coin
2107.46 TL
-4.41946%
Bitcoin Cash
11386.2 TL
0.3216%
USD1
45.9 TL
0.06352%
Toncoin
79.08 TL
-14.12464%
Ethena USDe
45.91 TL
0.02661%
LAB
640.83 TL
-18.7614%
Dai
45.95 TL
0.02865%
MemeCore
151.74 TL
0.13848%
Hedera
3.89 TL
-1.18822%
Litecoin
2121.64 TL
-2.57324%
Avalanche
355.12 TL
-4.38583%
Sui
35.65 TL
-4.9618%
NEAR Protocol
109.29 TL
-14.56811%
PayPal USD
45.96 TL
0.01002%
Shiba Inu
0.00022897 TL
-4.58023%
Circle USYC
51.75 TL
0.02537%
Tether Gold
204609 TL
0.91214%
Cronos
2.79 TL
-3.15276%
Global Dollar
45.98 TL
0.04806%
BlackRock USD Institutional Digital Liquidity Fund
45.97 TL
0.03556%
Ondo US Dollar Yield
51.91 TL
-0.15646%
Bittensor
9923.01 TL
-4.63459%
PAX Gold
205474 TL
0.93346%
World Liberty Financial
2.8 TL
-0.9952%
Worldcoin
25.86 TL
11.23504%
Ondo
17.33 TL
-9.72425%
Mantle
25.52 TL
-7.5631%
Polkadot
48.39 TL
-4.48647%
Ripple USD
45.96 TL
0.02153%
Aster
30.4 TL
-4.17585%
Uniswap
121.72 TL
-6.51434%
HTX DAO
8.126E-5 TL
0.29937%
OKB
3442.16 TL
-7.77708%
Internet Computer
127.42 TL
-7.63928%
Falcon USD
45.74 TL
0.06286%
Sky
2.98 TL
-4.75787%
USDD
46.01 TL
0.07731%
Pi Network
5.94 TL
-6.79705%
BFUSD
45.9 TL
0.09562%
Bitget Token
86.36 TL
-2.01945%
Pepe
0.00013716 TL
-5.60692%
Ethereum Classic
339.55 TL
-4.78143%
Aave
3298.28 TL
-4.04346%
Humanity
26.86 TL
-1.11963%
Quant
3247.29 TL
-2.09964%
USDtb
45.93 TL
0.0097%
Spiko EU T-Bills Money Market Fund
56.23 TL
0.22932%
Render
89.02 TL
-8.18376%
Blockchain Capital
4921.45 TL
-0.06789%
POL (ex-MATIC)
4.13 TL
-4.59698%
DeXe
932.21 TL
13.34587%
United Stables
45.94 TL
-0.01361%
Superstate Short Duration U.S. Government Securities Fund (USTB)
510.43 TL
0.03457%
Cosmos Hub
83.15 TL
-2.87215%
Stable
1.8 TL
1.70653%
KuCoin
310.75 TL
-6.6136%
Algorand
4.68 TL
-5.6644%
Ethena
4.55 TL
-9.95643%
Janus Henderson Anemoy Treasury Fund
50.81 TL
0.03459%
Venice Token
801.26 TL
-13.07992%
NEXO
35.67 TL
-3.18162%
币安人生 (BinanceLife)
32.92 TL
13.06181%
Gate
299.59 TL
-2.9062%
Filecoin
40.39 TL
-5.5033%
JUST
3.52 TL
-1.51194%
Midnight
1.73 TL
-2.8293%
Aptos
35.12 TL
-7.56551%
Beldex
3.65 TL
1.21682%
Jupiter
8.42 TL
-10.45679%
Pump.fun
0.077917 TL
-3.40428%
GHO
45.92 TL
-0.01115%
Arbitrum
4.12 TL
-4.65899%
Injective
254.31 TL
-15.18532%
Usual USD
45.9 TL
0.02074%
YLDS
45.96 TL
0.03311%
Siren
34.69 TL
27.72355%