| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,90 | 1,77 | 18:09:24 |
| AGHOL | 35,96 | 0,17 | 18:09:57 |
| AGROT | 3,32 | 2,15 | 18:08:03 |
| AHGAZ | 25,00 | -1,26 | 18:05:14 |
| AKBNK | 88,70 | -2,69 | 18:09:15 |
| AKSA | 11,18 | 0,27 | 18:08:03 |
| AKSEN | 71,70 | -1,10 | 18:09:04 |
| ALARK | 113,80 | -0,18 | 18:08:02 |
| ALFAS | 43,70 | 3,07 | 18:08:37 |
| ALTNY | 16,00 | 0,95 | 18:09:07 |
| ANHYT | 121,90 | -0,08 | 18:05:14 |
| ANSGR | 27,86 | 0,94 | 18:08:26 |
| ARCLK | 132,40 | 0,84 | 18:09:43 |
| ARDYZ | 46,98 | 2,80 | 18:08:57 |
| ASELS | 302,25 | 0,25 | 18:09:39 |
| ASTOR | 181,90 | 0,61 | 18:09:03 |
| AVPGY | 56,30 | 1,44 | 18:08:59 |
| BERA | 19,30 | -2,03 | 18:09:59 |
| BIMAS | 707,50 | 0,86 | 18:10:00 |
| BRSAN | 728,50 | -5,20 | 18:09:55 |
| BRYAT | 2.483,00 | 0,85 | 18:09:59 |
| BSOKE | 29,80 | 0,00 | 18:09:59 |
| BTCIM | 5,15 | 3,41 | 18:09:36 |
| CANTE | 1,85 | 0,54 | 18:09:59 |
| CCOLA | 79,05 | 2,00 | 18:09:52 |
| CIMSA | 53,30 | -0,28 | 18:09:58 |
| CLEBI | 1.910,00 | -0,62 | 18:09:27 |
| CWENE | 32,30 | 0,75 | 18:09:54 |
| DOAS | 236,80 | -1,00 | 18:09:57 |
| DOHOL | 21,70 | -1,63 | 18:09:58 |
| ECILC | 126,00 | 1,20 | 18:09:55 |
| EFOR | 23,06 | 1,32 | 18:09:58 |
| EGEEN | 7.300,00 | -1,35 | 18:09:06 |
| EKGYO | 25,58 | 2,16 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,42 | -0,95 | 18:09:44 |
| ENJSA | 110,80 | -0,89 | 18:09:41 |
| ENKAI | 101,10 | -1,17 | 18:09:55 |
| EREGL | 29,58 | -1,07 | 18:09:56 |
| EUPWR | 42,34 | -0,56 | 18:09:57 |
| FROTO | 129,00 | 1,42 | 18:09:50 |
| GARAN | 160,80 | -1,53 | 18:09:59 |
| GESAN | 58,15 | 0,17 | 18:09:22 |
| GOLTS | 379,50 | 0,53 | 18:09:44 |
| GRTHO | 263,00 | -0,75 | 18:09:24 |
| GSRAY | 1,23 | 0,82 | 18:09:59 |
| GUBRF | 540,50 | -2,88 | 18:09:49 |
| HALKB | 49,18 | 2,46 | 18:09:52 |
| HEKTS | 3,40 | -1,73 | 18:09:47 |
| IEYHO | 78,50 | 0,00 | 18:09:38 |
| ISCTR | 17,91 | -1,32 | 18:09:56 |
| ISMEN | 51,35 | 2,60 | 18:09:57 |
| KARSN | 10,66 | 1,04 | 18:09:52 |
| KCAER | 11,98 | 2,48 | 18:09:23 |
| KCHOL | 223,50 | 1,13 | 18:09:56 |
| KONTR | 10,96 | -0,81 | 18:09:59 |
| KONYA | 4.597,50 | 0,71 | 18:09:29 |
| KRDMD | 31,50 | 0,25 | 18:09:54 |
| KTLEV | 40,40 | -2,46 | 18:09:59 |
| LMKDC | 31,88 | 0,00 | 18:09:18 |
| MAGEN | 45,46 | 1,56 | 18:09:31 |
| MAVI | 49,54 | -1,02 | 18:08:58 |
| MGROS | 686,50 | 1,10 | 18:09:20 |
| MIATK | 41,10 | 6,15 | 18:09:43 |
| MPARK | 478,50 | 1,00 | 17:59:59 |
| OBAMS | 8,68 | 6,90 | 18:09:26 |
| ODAS | 6,24 | 1,63 | 18:09:41 |
| OTKAR | 469,00 | 1,96 | 18:09:12 |
| OYAKC | 27,42 | 0,73 | 18:08:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 135,00 | 3,85 | 18:09:14 |
| PETKM | 19,16 | -0,26 | 18:09:46 |
| PGSUS | 218,10 | 0,28 | 18:09:55 |
| RALYH | 172,50 | -1,48 | 18:09:21 |
| REEDR | 7,00 | 1,01 | 18:09:57 |
| RYGYO | 29,82 | -2,55 | 18:09:52 |
| SAHOL | 111,40 | 1,27 | 18:09:59 |
| SASA | 2,70 | -0,37 | 18:09:57 |
| SELEC | 91,60 | 2,75 | 18:09:29 |
| SISE | 49,54 | 1,10 | 18:09:48 |
| SKBNK | 11,01 | 4,26 | 18:09:37 |
| SMRTG | 8,43 | 0,48 | 18:05:15 |
| SOKM | 68,65 | 2,54 | 18:09:53 |
| TABGD | 271,25 | 1,02 | 18:08:07 |
| TAVHL | 361,50 | 0,49 | 18:09:18 |
| TCELL | 125,30 | 1,13 | 18:09:40 |
| THYAO | 347,75 | 3,19 | 18:09:59 |
| TKFEN | 82,55 | -3,45 | 18:09:49 |
| TOASO | 338,50 | 2,42 | 18:08:05 |
| TRALT | 52,65 | -1,22 | 18:09:43 |
| TRENJ | 107,60 | -0,46 | 18:09:03 |
| TRMET | 140,10 | 0,36 | 18:09:49 |
| TSKB | 14,34 | 1,41 | 18:08:26 |
| TTKOM | 70,30 | 1,59 | 18:08:15 |
| TTRAK | 557,50 | -0,45 | 18:09:02 |
| TUPRS | 221,60 | -0,76 | 18:09:42 |
| TURSG | 12,70 | 0,24 | 18:09:22 |
| ULKER | 137,50 | -1,15 | 18:08:18 |
| VAKBN | 41,32 | 0,54 | 18:09:59 |
| VESTL | 32,50 | -0,43 | 18:08:01 |
| YEOTK | 42,66 | 0,14 | 18:05:15 |
| YKBNK | 41,82 | -1,88 | 18:09:45 |
| ZOREN | 3,65 | 1,96 | 18:09:32 |
Bitcoin
3032462 TL
0.72978%
Ethereum
89850 TL
0.16989%
Tether
43.63 TL
-0.00232%
XRP
66.36 TL
7.46366%
USDC
43.64 TL
-0.00707%
Solana
3830.9 TL
3.30256%
TRON
12.3 TL
-0.22841%
Dogecoin
4.91 TL
16.32292%
Figure Heloc
44.52 TL
-1.31179%
Bitcoin Cash
24574 TL
-0.52634%
WhiteBIT Coin
2270.68 TL
0.29962%
Cardano
12.9 TL
6.94954%
USDS
43.64 TL
-0.01595%
LEO Token
385.05 TL
3.85386%
Hyperliquid
1365.58 TL
-2.62429%
Monero
15338.26 TL
-1.66114%
Chainlink
394.17 TL
1.95877%
Ethena USDe
43.6 TL
-0.01851%
Canton
7.17 TL
1.11982%
Stellar
7.63 TL
5.04769%
Zcash
14191.04 TL
17.63109%
USD1
43.62 TL
-0.01022%
Hedera
4.51 TL
0.07112%
Litecoin
2430.66 TL
0.65807%
Dai
43.66 TL
0.01643%
Avalanche
416.41 TL
4.06633%
Shiba Inu
0.00030129 TL
9.17911%
PayPal USD
43.63 TL
-0.04987%
Sui
44.68 TL
6.01525%
Toncoin
64.53 TL
1.5343%
Rain
0.422431 TL
-2.53339%
Cronos
3.6 TL
-1.37272%
World Liberty Financial
4.66 TL
2.1351%
Tether Gold
218052 TL
-0.3079%
Polkadot
61.54 TL
4.70046%
PAX Gold
219380 TL
-0.32591%
MemeCore
57.77 TL
-5.16418%
Uniswap
157.85 TL
6.30992%
Mantle
28.84 TL
2.96395%
Pepe
0.00020958 TL
26.30712%
Aave
5574.52 TL
6.53863%
BlackRock USD Institutional Digital Liquidity Fund
43.65 TL
0%
Bittensor
8308.6 TL
2.27589%
Aster
31.58 TL
-1.08391%
Falcon USD
43.53 TL
0.00203%
Bitget Token
105.7 TL
1.70866%
OKB
3513.58 TL
4.08084%
Pi Network
7.82 TL
16.52603%
Sky
3.03 TL
0.23519%
Circle USYC
48.62 TL
%
Global Dollar
43.64 TL
-0.00066%
HTX DAO
7.483E-5 TL
0.23968%
Ripple USD
43.64 TL
-0.06726%
Ondo
12.74 TL
7.6297%
Ethereum Classic
391.09 TL
3.58982%
Internet Computer
110.17 TL
3.60841%
NEAR Protocol
46.84 TL
4.44328%
Pump.fun
0.101673 TL
9.72325%
BFUSD
43.61 TL
0.00569%
Worldcoin
18.54 TL
6.14043%
POL (ex-MATIC)
4.74 TL
6.65392%
KuCoin
376.62 TL
2.63464%
Gate
317.04 TL
2.33927%
Quant
3212.57 TL
3.7487%
Cosmos Hub
94.52 TL
1.95932%
Ethena
5.62 TL
5.6004%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.67 TL
0%
Midnight
2.6 TL
3.76483%
Algorand
4.32 TL
3.61244%
NEXO
37.36 TL
-0.41399%
USDtb
43.63 TL
0.03447%
Official Trump
155.53 TL
3.88148%
Render
65.5 TL
7.55023%
Filecoin
44.21 TL
4.5003%
Aptos
42.69 TL
2.60693%
Spiko EU T-Bills Money Market Fund
54.26 TL
0.02101%
VeChain
0.383114 TL
6.05162%
pippin
32.01 TL
22.56932%
Janus Henderson Anemoy AAA CLO Fund
44.79 TL
0%
OUSG
4988.82 TL
0%
USDD
43.63 TL
-0.01335%
Arbitrum
5.22 TL
3.06618%
Ondo US Dollar Yield
48.29 TL
-0.02855%
Bonk
0.00030828 TL
11.67265%
Beldex
3.51 TL
-0.04498%
Usual USD
43.38 TL
-0.4642%
Janus Henderson Anemoy Treasury Fund
47.77 TL
0%
USDai
43.64 TL
-0.02148%
Jupiter
7.31 TL
7.50657%
GHO
43.66 TL
-0.01103%
Sei
3.39 TL
2.63641%
A7A5
0.560628 TL
-0.54572%
Dash
1736.49 TL
5.01943%
TrueUSD
43.56 TL
-0.04473%