| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.347,04 | 3.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.816,99 | 4.06 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.690,33 | 4.37 | 18:10 |
| BIST 100 | 14.183,21 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.189,65 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.186,76 | 2.72 | 18:10 |
| BIST 100-30 | 22.462,58 | 2.69 | 18:10 |
| BIST 30 | 16.244,77 | 2.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.496,22 | 2.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.249,53 | 2.74 | 18:10 |
| BIST 50 | 12.740,93 | 2.72 | 18:10 |
| 50-30 | 9.722,44 | 2.6 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.565,92 | 2.64 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.718,77 | 2.6 | 18:10 |
| 500 | 17.565,31 | 2.67 | 18:10 |
| ADANA | 49.791,36 | 2.48 | 18:10 |
| ALTIN TAHVILI | 15.060,05 | 1.59 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.245,91 | 1.58 | 18:05 |
| ANA | 63.723,78 | 2.62 | 18:10 |
| ANKARA | 48.836,15 | 1.47 | 18:10 |
| ANTALYA | 16.381,71 | -1.45 | 18:10 |
| ARACI KURUMLAR | 178.655,94 | 5.43 | 18:10 |
| AYDIN | 8.768,36 | 0.49 | 18:10 |
| BALIKESIR | 13.058,64 | 2.87 | 18:10 |
| BANKA | 17.454,99 | 5.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.001,47 | 1.39 | 18:10 |
| BILISIM | 7.019,60 | 1.88 | 18:10 |
| BURSA | 21.103,55 | 3.34 | 18:10 |
| DENIZLI | 11.834,69 | 1.26 | 18:10 |
| ELEKTRIK | 805,07 | 0.97 | 18:10 |
| FIN KIR FAKTORING | 59.557,80 | 3.62 | 18:10 |
| GAYRIMENKUL YO | 6.709,25 | 3.01 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.719,49 | 3.01 | 18:10 |
| GERI ALIM | 14.348,02 | 2.75 | 18:10 |
| GIDA ICECEK | 15.615,63 | 2.11 | 18:10 |
| HALKA ARZ | 287.697,01 | 2.17 | 18:10 |
| HIZMETLER | 13.015,77 | 2.71 | 18:10 |
| HOLDING VE YATIRIM | 13.561,94 | 3.53 | 18:10 |
| ILETISIM | 2.982,81 | 3 | 18:10 |
| INSAAT | 23.377,69 | 2.4 | 18:10 |
| ISTANBUL | 17.315,20 | 3.05 | 18:10 |
| IZMIR | 20.720,50 | 2.97 | 18:10 |
| KATILIM 100 | 16.303,78 | 1.26 | 18:10 |
| KATILIM 30 | 16.264,36 | 1.35 | 18:10 |
| KATILIM 50 | 16.587,43 | 1.28 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.397,86 | 1.46 | 18:10 |
| KATILIM TEMETTU | 16.047,66 | 1.54 | 18:10 |
| KATILIM TUM | 17.973,84 | 1.16 | 18:10 |
| KAYSERI | 51.017,93 | 0.37 | 18:10 |
| KIMYA PETROL PLASTIK | 16.853,83 | -2.05 | 18:10 |
| KOBI SANAYI | 47.083,19 | 4.33 | 18:10 |
| KOCAELI | 36.242,38 | -2.02 | 18:10 |
| KONYA | 10.746,12 | 3.47 | 18:10 |
| KURUMSAL YONETIM | 13.081,18 | 1.53 | 18:10 |
| LIKIT BANKA | 15.386,68 | 5.66 | 18:10 |
| MADENCILIK | 14.406,33 | 5.17 | 18:10 |
| MALI | 19.508,85 | 4.11 | 18:10 |
| MANISA | 3.958,04 | 1.53 | 18:10 |
| MENKUL KIYM YO | 4.846,02 | 2.55 | 18:09 |
| METAL ANA | 22.465,59 | 3.68 | 18:10 |
| METAL ESYA MAKINA | 23.660,90 | 2.6 | 18:10 |
| ORMAN KAGIT BASIM | 8.734,78 | 2.42 | 18:10 |
| SIGORTA | 79.480,65 | 3.43 | 18:10 |
| SINAI | 17.595,98 | 1.31 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.597,28 | 1.31 | 18:10 |
| SPOR | 1.915,05 | 2.87 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.166,99 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.622,32 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.718,18 | 2.46 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.288,38 | 2.75 | 18:10 |
| TAS TOPRAK | 15.936,46 | 2.28 | 18:10 |
| TEKIRDAG | 56.132,33 | 1.07 | 18:10 |
| TEKNOLOJI | 47.457,57 | 0.96 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.891,08 | 1.5 | 18:10 |
| TEKSTIL DERI | 4.803,34 | 1 | 18:10 |
| TEMETTU | 15.974,75 | 2.16 | 18:10 |
| TEMETTU 10 YIL | 16.777,62 | 2.35 | 18:10 |
| TEMETTU 25 | 17.499,75 | 2.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.283,21 | 2.59 | 18:10 |
| TEMETTU 5 YIL | 15.740,26 | 3.05 | 18:10 |
| TICARET | 33.058,27 | 2.48 | 18:10 |
| TUM | 17.847,13 | 2.65 | 18:10 |
| TUM-100 | 69.558,14 | 2.45 | 18:10 |
| TURIZM | 2.033,94 | 1.99 | 18:10 |
| ULASTIRMA | 38.779,55 | 3.95 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,09 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.605,78 | 0.02 | 17:25 |
| YILDIZ | 15.993,34 | 2.66 | 18:10 |
| GARANTI BBVA IKLIM | 10.917,20 | 2.59 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.206,32 | 3.1 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.375,80 | 3.51 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.676,11 | 2.63 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.324,11 | 3.97 | 18:10 |
| QNB TEMIZ ENERJI | 182,85 | 0.41 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.316,12 | 2.09 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.236,89 | 2.25 | 18:10 |
| THYAO | 35.570.677.074,25 |
| SASA | 34.031.655.623,96 |
| YKBNK | 15.254.096.576,50 |
| ISCTR | 14.631.400.961,20 |
| AKBNK | 13.834.492.749,80 |
| TUPRS | 11.087.905.603,50 |
| ASTOR | 9.713.283.315,30 |
| TRALT | 8.690.169.003,80 |
| ASELS | 8.666.389.983,50 |
| GARAN | 6.961.880.831,80 |
| EREGL | 6.839.382.728,90 |
| KCHOL | 6.733.839.968,70 |
| PGSUS | 6.309.243.485,60 |
| KONTR | 6.194.283.168,78 |
| TEHOL | 5.594.979.074,12 |
Bitcoin
3371864 TL
-1.72525%
Ethereum
103935 TL
-2.39972%
Tether
44.86 TL
0.01057%
XRP
63.75 TL
-1.99715%
USDC
44.84 TL
-0.00677%
Solana
3804.09 TL
-2.95804%
TRON
14.95 TL
1.76859%
Figure Heloc
46.41 TL
1.35%
Dogecoin
4.21 TL
-2.955%
WhiteBIT Coin
2446.64 TL
-1.7778%
USDS
44.83 TL
-0.0033%
Hyperliquid
1937.85 TL
-3.33656%
LEO Token
454.79 TL
0.03524%
Cardano
11.01 TL
-3.43115%
Bitcoin Cash
19835.47 TL
-1.85004%
Chainlink
411.39 TL
-2.95018%
Monero
15804.05 TL
0.64437%
MemeCore
154.65 TL
-23.65381%
Ethena USDe
44.82 TL
-0.05468%
Canton
6.64 TL
0.36156%
Stellar
7.54 TL
-1.85078%
Zcash
14526.21 TL
-2.35019%
Dai
44.82 TL
-0.01884%
Litecoin
2471.72 TL
-1.71061%
USD1
44.85 TL
0.0385%
PayPal USD
44.84 TL
-0.01537%
Avalanche
412.86 TL
-3.31893%
Hedera
3.95 TL
-0.74477%
Sui
42.37 TL
-4.31018%
Rain
0.341937 TL
-1.49463%
Shiba Inu
0.00026872 TL
-3.38059%
Toncoin
57.94 TL
-8.02327%
Cronos
3.12 TL
-2.11949%
Circle USYC
50.05 TL
%
Tether Gold
214386 TL
-0.45027%
BlackRock USD Institutional Digital Liquidity Fund
44.84 TL
0%
World Liberty Financial
3.52 TL
-1.86195%
PAX Gold
214563 TL
-0.41501%
Bittensor
10960.57 TL
-2.49439%
Global Dollar
44.83 TL
-0.00872%
Mantle
29.29 TL
-2.18434%
Polkadot
56.45 TL
-3.56608%
Uniswap
147.13 TL
-4.26267%
Falcon USD
44.79 TL
0.05186%
OKB
3755.9 TL
-1.8606%
Sky
3.4 TL
-2.1881%
Pi Network
7.73 TL
-5.65708%
NEAR Protocol
59.99 TL
-4.63016%
Aster
30.23 TL
0.57375%
HTX DAO
8.136E-5 TL
1.41976%
Pepe
0.00016802 TL
-3.46117%
Janus Henderson Anemoy Treasury Fund
49.35 TL
0.03771%
USDD
44.86 TL
0.01481%
Ripple USD
44.83 TL
-0.02732%
Aave
4128.81 TL
-18.81204%
Internet Computer
110.03 TL
-5.05707%
BFUSD
44.84 TL
0.00824%
Ondo US Dollar Yield
50.54 TL
0.1082%
Bitget Token
83.95 TL
-0.71643%
Ethereum Classic
374.02 TL
-3.33281%
Ondo
11.4 TL
-4.52063%
KuCoin
379.91 TL
-1.59596%
Gate
320.97 TL
-2.32995%
Pump.fun
0.08225 TL
-6.71913%
Quant
3285.04 TL
-3.55667%
Ethena
5.31 TL
-3.96129%
Spiko EU T-Bills Money Market Fund
55.45 TL
-0.00424%
United Stables
44.84 TL
0.04548%
POL (ex-MATIC)
4 TL
-0.97404%
Algorand
4.7 TL
-5.22678%
Render
79.16 TL
-3.73271%
Cosmos Hub
79.44 TL
-2.70951%
NEXO
39.97 TL
-1.70407%
USDtb
44.85 TL
0.02918%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.73 TL
0.03771%
Worldcoin
11.71 TL
-7.94537%
Arbitrum
5.65 TL
-3.44413%
Blockchain Capital
3711.32 TL
0%
Aptos
41.69 TL
-3.85411%
Filecoin
41.43 TL
-4.84279%
DeXe
676.05 TL
7.92199%
Official Trump
127.08 TL
-4.09071%
Jupiter
7.96 TL
-4.14336%
Beldex
3.59 TL
-0.01416%
JUST
3.23 TL
1.8531%
Midnight
1.66 TL
-0.63131%
VeChain
0.31762 TL
-2.40168%
OUSG
5155.02 TL
0%
YLDS
44.84 TL
0.00944%
GHO
44.8 TL
-0.0452%
Stable
1.15 TL
-1.09246%
Usual USD
44.75 TL
-0.0211%
Bonk
0.00026874 TL
-5.31566%
PancakeSwap
68.71 TL
-1.6094%