| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,35 | 1,04 | 10:58:48 |
| AGHOL | 31,90 | 1,27 | 10:57:49 |
| AKBNK | 82,30 | 0,55 | 10:58:43 |
| AKSA | 10,73 | 0,37 | 10:58:45 |
| AKSEN | 79,65 | 0,19 | 10:58:48 |
| ALARK | 95,45 | 1,11 | 10:58:47 |
| ALTNY | 16,00 | 0,06 | 10:58:50 |
| ANSGR | 28,88 | 1,40 | 10:58:45 |
| ARCLK | 118,50 | 1,80 | 10:58:31 |
| ASELS | 411,00 | 0,74 | 10:58:43 |
| ASTOR | 213,20 | 3,65 | 10:58:51 |
| BALSU | 15,92 | -1,30 | 10:58:47 |
| BIMAS | 762,50 | 0,86 | 10:58:43 |
| BRSAN | 571,50 | 1,33 | 10:58:47 |
| BRYAT | 2.186,00 | 0,18 | 10:58:28 |
| BSOKE | 35,50 | 0,23 | 10:58:43 |
| BTCIM | 6,59 | 0,46 | 10:58:41 |
| CANTE | 1,76 | 1,15 | 10:58:50 |
| CCOLA | 81,05 | 1,19 | 10:58:42 |
| CIMSA | 54,55 | -0,55 | 10:58:20 |
| CVKMD | 35,22 | -0,84 | 10:58:49 |
| CWENE | 34,86 | 0,58 | 10:58:42 |
| DAPGM | 10,60 | 0,19 | 10:58:31 |
| DOAS | 187,40 | 0,05 | 10:58:37 |
| DOHOL | 21,20 | 0,95 | 10:58:48 |
| DSTKF | 2.332,00 | 1,39 | 10:58:48 |
| ECILC | 90,55 | 0,11 | 10:58:49 |
| EFOR | 9,84 | 9,94 | 10:58:49 |
| EKGYO | 21,78 | -0,18 | 10:58:44 |
| ENERY | 9,34 | 1,08 | 10:58:26 |
| ENJSA | 121,40 | -0,33 | 10:58:35 |
| ENKAI | 107,40 | -0,09 | 10:58:10 |
| EREGL | 34,12 | 2,46 | 10:58:44 |
| EUPWR | 41,76 | 2,96 | 10:58:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,40 | 1,31 | 10:58:37 |
| FENER | 2,90 | 0,35 | 10:58:49 |
| FROTO | 107,20 | -0,28 | 10:58:50 |
| GARAN | 144,30 | 0,21 | 10:58:48 |
| GENIL | 10,12 | 0,70 | 10:58:47 |
| GESAN | 48,28 | 1,22 | 10:58:50 |
| GLRMK | 228,00 | -6,33 | 10:58:48 |
| GRSEL | 318,00 | 0,39 | 10:58:29 |
| GRTHO | 253,00 | 0,40 | 10:58:14 |
| GSRAY | 1,17 | 2,63 | 10:58:44 |
| GUBRF | 525,50 | -0,10 | 10:58:44 |
| HALKB | 41,52 | 1,96 | 10:58:48 |
| HEKTS | 3,45 | -0,86 | 10:58:50 |
| ISCTR | 15,07 | 0,60 | 10:58:48 |
| ISMEN | 45,08 | 0,09 | 10:58:45 |
| IZENR | 10,99 | 1,76 | 10:58:50 |
| KCHOL | 209,10 | 0,53 | 10:58:44 |
| KLRHO | 111,80 | 1,45 | 10:58:45 |
| KONTR | 15,04 | 4,23 | 10:58:50 |
| KRDMD | 37,18 | 1,31 | 10:58:44 |
| KTLEV | 98,30 | 5,81 | 10:58:50 |
| KUYAS | 91,30 | 0,33 | 10:58:20 |
| MAGEN | 62,85 | 0,32 | 10:58:08 |
| MAVI | 45,00 | 1,03 | 10:58:37 |
| MGROS | 666,50 | 0,98 | 10:58:46 |
| MIATK | 41,02 | 0,00 | 10:58:45 |
| MPARK | 471,25 | 1,24 | 10:58:42 |
| OBAMS | 8,14 | 0,12 | 10:58:41 |
| ODAS | 7,14 | 0,28 | 10:58:44 |
| OTKAR | 398,25 | 0,82 | 10:58:33 |
| OYAKC | 25,18 | 0,16 | 10:58:00 |
| PAHOL | 1,64 | 0,61 | 10:58:50 |
| PASEU | 126,50 | 0,40 | 10:58:33 |
| PATEK | 21,46 | -0,19 | 10:58:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,18 | 3,11 | 10:58:49 |
| PGSUS | 193,60 | 0,05 | 10:58:50 |
| PSGYO | 2,80 | 0,36 | 10:58:48 |
| QUAGR | 4,05 | 1,00 | 10:58:43 |
| RALYH | 332,50 | -1,41 | 10:58:47 |
| REEDR | 8,13 | 0,12 | 10:58:49 |
| SAHOL | 102,70 | -0,19 | 10:58:45 |
| SARKY | 29,34 | 0,69 | 10:58:46 |
| SASA | 3,08 | 0,00 | 10:58:49 |
| SISE | 48,10 | 0,46 | 10:58:45 |
| SKBNK | 13,35 | 1,14 | 10:58:09 |
| SOKM | 51,65 | 0,39 | 10:58:48 |
| TABGD | 265,50 | 0,19 | 10:58:45 |
| TAVHL | 311,00 | -0,32 | 10:58:41 |
| TCELL | 117,70 | 0,00 | 10:58:50 |
| THYAO | 329,50 | 0,38 | 10:58:50 |
| TKFEN | 134,00 | 4,12 | 10:58:50 |
| TOASO | 291,50 | -0,17 | 10:58:29 |
| TRALT | 48,92 | 1,07 | 10:58:49 |
| TRENJ | 99,10 | 0,35 | 10:58:49 |
| TRMET | 139,10 | 0,14 | 10:58:49 |
| TSKB | 12,52 | 0,48 | 10:57:32 |
| TTKOM | 66,25 | -0,23 | 10:58:44 |
| TUKAS | 2,67 | 3,89 | 10:58:40 |
| TUPRS | 256,00 | 0,39 | 10:58:31 |
| TUREX | 8,84 | 0,11 | 10:58:48 |
| TURSG | 14,38 | -1,51 | 10:58:32 |
| ULKER | 123,60 | -0,24 | 10:58:41 |
| VAKBN | 34,80 | 0,40 | 10:58:49 |
| VESTL | 29,98 | 0,87 | 10:58:28 |
| YKBNK | 38,92 | 0,52 | 10:58:48 |
| ZOREN | 3,12 | 0,32 | 10:58:28 |
Bitcoin
3419798 TL
1.98045%
Ethereum
104170 TL
1.18633%
Tether
44.9 TL
0.03975%
XRP
64.62 TL
1.94721%
USDC
44.88 TL
0.03484%
Solana
3851.53 TL
1.39556%
TRON
14.77 TL
-0.25768%
Figure Heloc
46.26 TL
1.35616%
Dogecoin
4.28 TL
1.02268%
WhiteBIT Coin
2472.79 TL
1.66679%
USDS
44.88 TL
0.03358%
Hyperliquid
1834.97 TL
-0.00256%
LEO Token
463.83 TL
1.6292%
Cardano
11.21 TL
1.66183%
Bitcoin Cash
19961.94 TL
0.89888%
Chainlink
420.78 TL
1.65178%
Monero
16216.02 TL
2.32476%
MemeCore
159.18 TL
3.81047%
Stellar
8.09 TL
6.79959%
Canton
6.71 TL
-1.78633%
Zcash
14306.57 TL
3.38455%
Ethena USDe
44.86 TL
0.00418%
Dai
44.87 TL
0.03852%
Litecoin
2483.32 TL
0.76729%
USD1
44.88 TL
0.02428%
Avalanche
419.4 TL
1.4895%
Hedera
4.07 TL
2.11409%
Sui
42.64 TL
0.72484%
PayPal USD
44.88 TL
0.02908%
Shiba Inu
0.00027214 TL
1.12331%
Rain
0.334618 TL
-1.54199%
Toncoin
61.93 TL
6.71236%
Cronos
3.15 TL
1.33472%
Circle USYC
50.05 TL
%
Tether Gold
214152 TL
0.08257%
World Liberty Financial
3.55 TL
2.0226%
BlackRock USD Institutional Digital Liquidity Fund
44.89 TL
0.03511%
Bittensor
11095.92 TL
1.74858%
PAX Gold
214320 TL
0.01313%
Global Dollar
44.88 TL
0.03635%
Polkadot
57.69 TL
1.98581%
Mantle
28.88 TL
5.00209%
Uniswap
146.21 TL
-0.67031%
Sky
3.6 TL
2.20938%
Falcon USD
44.77 TL
0.00081%
NEAR Protocol
61.92 TL
2.81427%
OKB
3768.06 TL
1.12323%
Pi Network
7.64 TL
-1.28008%
Aster
30.55 TL
-0.00503%
HTX DAO
8.139E-5 TL
0.20872%
Pepe
0.00016972 TL
1.18298%
Janus Henderson Anemoy Treasury Fund
49.42 TL
0.06289%
Ripple USD
44.89 TL
0.05484%
Aave
4155.05 TL
0.18105%
Internet Computer
110.98 TL
1.54273%
Ondo US Dollar Yield
50.7 TL
0.2047%
Bitget Token
84.99 TL
0.19427%
Ethereum Classic
379.26 TL
0.69721%
BFUSD
44.9 TL
0.05655%
USDD
44.9 TL
0.0467%
Ondo
11.57 TL
2.17668%
KuCoin
384.21 TL
0.72208%
Gate
329.72 TL
1.87673%
Pump.fun
0.08273 TL
2.02594%
Quant
3354.78 TL
1.95276%
United Stables
44.89 TL
-0.05326%
Spiko EU T-Bills Money Market Fund
55.47 TL
0.068%
POL (ex-MATIC)
4.16 TL
3.26383%
Ethena
5 TL
-4.25565%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.56 TL
0.08934%
Render
80.77 TL
1.94369%
Algorand
4.63 TL
0.86139%
Cosmos Hub
80.34 TL
0.71429%
NEXO
40.47 TL
1.91422%
USDtb
44.87 TL
0.04222%
Worldcoin
11.83 TL
0.65225%
Arbitrum
5.69 TL
0.43732%
Aptos
41.98 TL
1.08774%
Blockchain Capital
3715.47 TL
0.03641%
Filecoin
41.5 TL
0.47969%
DeXe
648 TL
-2.43176%
Official Trump
128.21 TL
0.79245%
JUST
3.47 TL
5.1702%
Beldex
3.59 TL
0.22652%
Midnight
1.66 TL
2.50342%
VeChain
0.320045 TL
1.10153%
Jupiter
7.63 TL
0.04082%
OUSG
5164.54 TL
0.10942%
YLDS
44.89 TL
0.04281%
GHO
44.85 TL
0.06441%
Stable
1.18 TL
3.48167%
Usual USD
44.81 TL
0.0465%
Bonk
0.00027651 TL
1.45798%
Siren
31.25 TL
-1.30234%