• ALTIN (TL/GR)
    6.916,23
    % -0,53
  • ÇEYREK ALTIN
    11.259,00
    % -0,58
  • YARIM ALTIN
    22.511,00
    % -0,57
  • CUMHURIYET ALTINI
    44.877,00
    % -0,58
  • %
  • ATA ALTIN
    45.784,87
    % -0,12
  • 22 AYAR BILEZIK
    6.277,43
    % -0,48
  • TAM ALTIN
    44.397,45
    % -0,12

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,35 1,04 10:58:48
AGHOL 31,90 1,27 10:57:49
AKBNK 82,30 0,55 10:58:43
AKSA 10,73 0,37 10:58:45
AKSEN 79,65 0,19 10:58:48
ALARK 95,45 1,11 10:58:47
ALTNY 16,00 0,06 10:58:50
ANSGR 28,88 1,40 10:58:45
ARCLK 118,50 1,80 10:58:31
ASELS 411,00 0,74 10:58:43
ASTOR 213,20 3,65 10:58:51
BALSU 15,92 -1,30 10:58:47
BIMAS 762,50 0,86 10:58:43
BRSAN 571,50 1,33 10:58:47
BRYAT 2.186,00 0,18 10:58:28
BSOKE 35,50 0,23 10:58:43
BTCIM 6,59 0,46 10:58:41
CANTE 1,76 1,15 10:58:50
CCOLA 81,05 1,19 10:58:42
CIMSA 54,55 -0,55 10:58:20
CVKMD 35,22 -0,84 10:58:49
CWENE 34,86 0,58 10:58:42
DAPGM 10,60 0,19 10:58:31
DOAS 187,40 0,05 10:58:37
DOHOL 21,20 0,95 10:58:48
DSTKF 2.332,00 1,39 10:58:48
ECILC 90,55 0,11 10:58:49
EFOR 9,84 9,94 10:58:49
EKGYO 21,78 -0,18 10:58:44
ENERY 9,34 1,08 10:58:26
ENJSA 121,40 -0,33 10:58:35
ENKAI 107,40 -0,09 10:58:10
EREGL 34,12 2,46 10:58:44
EUPWR 41,76 2,96 10:58:49
Menkul Fiyat % Zaman
EUREN 5,40 1,31 10:58:37
FENER 2,90 0,35 10:58:49
FROTO 107,20 -0,28 10:58:50
GARAN 144,30 0,21 10:58:48
GENIL 10,12 0,70 10:58:47
GESAN 48,28 1,22 10:58:50
GLRMK 228,00 -6,33 10:58:48
GRSEL 318,00 0,39 10:58:29
GRTHO 253,00 0,40 10:58:14
GSRAY 1,17 2,63 10:58:44
GUBRF 525,50 -0,10 10:58:44
HALKB 41,52 1,96 10:58:48
HEKTS 3,45 -0,86 10:58:50
ISCTR 15,07 0,60 10:58:48
ISMEN 45,08 0,09 10:58:45
IZENR 10,99 1,76 10:58:50
KCHOL 209,10 0,53 10:58:44
KLRHO 111,80 1,45 10:58:45
KONTR 15,04 4,23 10:58:50
KRDMD 37,18 1,31 10:58:44
KTLEV 98,30 5,81 10:58:50
KUYAS 91,30 0,33 10:58:20
MAGEN 62,85 0,32 10:58:08
MAVI 45,00 1,03 10:58:37
MGROS 666,50 0,98 10:58:46
MIATK 41,02 0,00 10:58:45
MPARK 471,25 1,24 10:58:42
OBAMS 8,14 0,12 10:58:41
ODAS 7,14 0,28 10:58:44
OTKAR 398,25 0,82 10:58:33
OYAKC 25,18 0,16 10:58:00
PAHOL 1,64 0,61 10:58:50
PASEU 126,50 0,40 10:58:33
PATEK 21,46 -0,19 10:58:40
Menkul Fiyat % Zaman
PETKM 23,18 3,11 10:58:49
PGSUS 193,60 0,05 10:58:50
PSGYO 2,80 0,36 10:58:48
QUAGR 4,05 1,00 10:58:43
RALYH 332,50 -1,41 10:58:47
REEDR 8,13 0,12 10:58:49
SAHOL 102,70 -0,19 10:58:45
SARKY 29,34 0,69 10:58:46
SASA 3,08 0,00 10:58:49
SISE 48,10 0,46 10:58:45
SKBNK 13,35 1,14 10:58:09
SOKM 51,65 0,39 10:58:48
TABGD 265,50 0,19 10:58:45
TAVHL 311,00 -0,32 10:58:41
TCELL 117,70 0,00 10:58:50
THYAO 329,50 0,38 10:58:50
TKFEN 134,00 4,12 10:58:50
TOASO 291,50 -0,17 10:58:29
TRALT 48,92 1,07 10:58:49
TRENJ 99,10 0,35 10:58:49
TRMET 139,10 0,14 10:58:49
TSKB 12,52 0,48 10:57:32
TTKOM 66,25 -0,23 10:58:44
TUKAS 2,67 3,89 10:58:40
TUPRS 256,00 0,39 10:58:31
TUREX 8,84 0,11 10:58:48
TURSG 14,38 -1,51 10:58:32
ULKER 123,60 -0,24 10:58:41
VAKBN 34,80 0,40 10:58:49
VESTL 29,98 0,87 10:58:28
YKBNK 38,92 0,52 10:58:48
ZOREN 3,12 0,32 10:58:28

en güvenilir casino siteleri